The Bootheel has the highest average temperatures and precipitation amounts in the entire state of Missouri. Temperatures average 60° in spring, 79° in summer, 60° in fall, and 34° in winter. Precipitation averages 51 inches annually.
| TEMPERATURE | |
| Coldest Month | January |
| Average Maximum Temperature | 53 F |
| Average Minimum Temperature | 32 F |
| Hottest Month | July |
| Average Maximum Temperature | 89 F |
| Average Minimum Temperature | 69 F |
| Climate Zone | 7 |
| PRECIPITATION | |
| Driest Month | September |
| Normal | 3" |
| Wettest Month | March |
| Normal | 5" |
| ANNUAL AVERAGES | |
| Rain | 49" |
| Snow | 4" |